Research Software Platform Registry
Registry of software platforms free to use for research purposes.
To learn more about the program, please read the CANARIE Research Software Program web page. To learn more about an individual platform, click on the platform name below.
Platform Name | Contributor | Research Subject | Status | Availability | ||
---|---|---|---|---|---|---|
Harvard Brigham and Women's Hospital, Boston, MA; Queen's University, Kingston, ON; and others | Multi - discipline | ✓ | 99.8% | |||
Cybera and University of Calgary | Earth Science | ✓ | 100.0% | |||
Concordia University | Spatial Representation of Narratives | Coming Soon | ||||
University of Victoria | Civil Engineering | ✓ | 98.6% | |||
Coming Soon | ||||||
CANFAR @ University of Victoria | Astronomy | ✓ | 100.0% | |||
University of Alberta & University of Guelph | Social sciences and humanities | ✓ | 98.6% | |||
McGill University | Genetics | ✓ | 100.0% | |||
McGill University | Multi - discipline | ✓ | 100.0% | |||
University of Calgary | Remote Sensing | ✓ | 100.0% | |||
CWRC-Writer
(more
)
| University of Guelph | Social sciences and humanities | ✓ | 100.0% | ||
DataStream
(more
)
| The Gordon Foundation | Water quality, pollution | ✓ | 99.8% | ||
University of Toronto Libraries, Scholars Portal | Software and development | ✓ | 98.3% | |||
University of Toronto Libraries, Scholars Portal | Information Technology | ✓ | 99.3% | |||
CRIM | Datasets, metadata and annotations | ✓ | 100.0% | |||
Université de Sherbrooke & McGill University | Bioinformatics | ✓ | 99.8% | |||
UBC | Research data access and discovery | ✓ | 97.9% | |||
GeoImageNet
(more
)
| CRIM | GEOGRAPHICAL INFORMATION | ✓ | 100.0% | ||
University of Toronto | Civil Engineering | X | 0.0% | |||
University of Victoria | Particle Physics |