Research Software Platform Registry
Registry of software platforms free to use for research purposes.
To learn more about the program, please read the CANARIE Research Software Program web page. To learn more about an individual platform, click on the platform name below.
Platform Name | Contributor | Research Subject | Status | Availability | ||
---|---|---|---|---|---|---|
Harvard Brigham and Women's Hospital, Boston, MA; Queen's University, Kingston, ON; and others | Multi - discipline | ✓ | 99.7% | |||
Cybera and University of Calgary | Earth Science | ✓ | 100.0% | |||
Concordia University | Spatial Representation of Narratives | Coming Soon | ||||
University of Victoria | Civil Engineering | ✓ | 97.2% | |||
Ontario Brain Institute / Indoc Research | HEALTH SCIENCES | Coming Soon | ||||
CANFAR @ University of Victoria | Astronomy | ✓ | 100.0% | |||
University of Alberta & University of Guelph | Social sciences and humanities | ✓ | 97.5% | |||
McGill University | GENETICS | Coming Soon | ||||
McGill University | Multi - discipline | ✓ | 99.5% | |||
University of Calgary | Remote Sensing | ✓ | 100.0% | |||
CWRC-Writer
(more
)
| University of Guelph | Social sciences and humanities | ✓ | 100.0% | ||
DataStream
(more
)
| The Gordon Foundation | Water quality, pollution | ✓ | 92.3% | ||
University of Toronto Library / Scholars Portal | INFORMATION TECHNOLOGY | Coming Soon | ||||
University of Toronto Library / Scholars Portal | INFORMATION TECHNOLOGY | Coming Soon | ||||
CRIM | INFORMATION TECHNOLOGY | Coming Soon | ||||
McGill University & University of Sherbrooke | Bioinformatics | ✓ | 100.0% | |||
University of British Columbia Library | Information systems design | Coming Soon | ||||
GeoImageNet
(more
)
| CRIM | GEOGRAPHICAL INFORMATION | ✓ | 99.7% | ||
University of Toronto | Civil Engineering | X | 0.0% | |||
University of Victoria | Particle Physics |