Research Software Platform Registry
Registry of software platforms free to use for research purposes.
To learn more about the program, please read the CANARIE Research Software Program web page. To learn more about an individual platform, click on the platform name below.
Platform Name | Contributor | Research Subject | Status | Availability | ||
---|---|---|---|---|---|---|
Harvard Brigham and Women's Hospital, Boston, MA; Queen's University, Kingston, ON; and others | Multi - discipline | ✓ | 93.1% | |||
Lawson Health Research Institute, London, Ontario. | 2203. Modelling, simulation | ✓ | 100.0% | |||
Cybera and University of Calgary | Earth Science | ✓ | 100.0% | |||
Concordia University & Carleton University | Cartography and geomatics | Coming Soon | ||||
University of Victoria | Civil Engineering | ✓ | 98.0% | |||
CANFAR @ University of Victoria | Astronomy | ✓ | 100.0% | |||
University of Alberta & University of Guelph | Social sciences and humanities | ✓ | 84.8% | |||
McGill University | Genetics | ✓ | 99.5% | |||
McGill University | Multi - discipline | ✓ | 99.7% | |||
University of Calgary | Remote Sensing | ✓ | 100.0% | |||
CWRC-Writer
(more
)
| University of Guelph | Social sciences and humanities | ✓ | 99.5% | ||
DataStream
(more
)
| The Gordon Foundation | Water quality, pollution | ✓ | 100.0% | ||
University of Toronto Libraries, Scholars Portal | Software and development | ✓ | 98.5% | |||
University of Toronto Libraries, Scholars Portal | Information Technology | ✓ | 99.8% | |||
CRIM | Datasets, metadata and annotations | ✓ | 100.0% | |||
Université de Sherbrooke & McGill University | Bioinformatics | ✓ | 99.8% | |||
UBC | Research data access and discovery | ✓ | 100.0% | |||
GeoImageNet
(more
)
| CRIM | GEOGRAPHICAL INFORMATION | ✓ | 99.5% | ||
University of Toronto | Civil Engineering | X | 0.0% | |||
University of Victoria | Particle Physics |