Research Software Platform Registry
Registry of software platforms free to use for research purposes.
To learn more about the program, please read the CANARIE Research Software Program web page. To learn more about an individual platform, click on the platform name below.
Platform Name | Contributor | Research Subject | Status | Availability | ||
---|---|---|---|---|---|---|
Harvard Brigham and Women's Hospital, Boston, MA; Queen's University, Kingston, ON; and others | Multi - discipline | ✓ | 100.0% | |||
Lawson Health Research Institute, London, Ontario. | 2203. Modelling, simulation | ✓ | 99.8% | |||
Cybera and University of Calgary | Earth Science | ✓ | 100.0% | |||
Concordia University & Carleton University | Cartography and geomatics | ✓ | 99.8% | |||
University of Victoria | Civil Engineering | ✓ | 96.9% | |||
CANFAR @ University of Victoria | Astronomy | ✓ | 99.5% | |||
University of Alberta & University of Guelph | Social sciences and humanities | ✓ | 61.4% | |||
McGill University | Genetics | ✓ | 99.8% | |||
McGill University | Multi - discipline | ✓ | 99.2% | |||
The Hospital for Sick Children, McGill University, Canada's Michael Smith Genome Sciences Centre, University Health Network | Health Sciences, genomics, federated analysis | ✓ | 100.0% | |||
University of Calgary | Remote Sensing | ✓ | 100.0% | |||
CWRC-Writer
(more
)
| University of Guelph | Social sciences and humanities | ✓ | 100.0% | ||
DataStream
(more
)
| The Gordon Foundation | Water quality, pollution | ✓ | 100.0% | ||
University of Toronto Libraries, Scholars Portal | Software and development | ✓ | 98.0% | |||
University of Toronto Libraries, Scholars Portal | Information Technology | ✓ | 100.0% | |||
CRIM | Datasets, metadata and annotations | ✓ | 99.8% | |||
Université de Sherbrooke & McGill University | Bioinformatics | ✓ | 99.7% | |||
UBC | Research data access and discovery | ✓ | 99.7% | |||
GeoImageNet
(more
)
| CRIM | GEOGRAPHICAL INFORMATION | ✓ | 99.5% | ||
University of Toronto | Civil Engineering | X | 0.0% |