Research Software Service Registry
Registry of software services free to use for research purposes.
To learn more about the program, please read the CANARIE Research Software Program web page. To learn more about an individual service, click on the service name below.
Service Name | Contributor | Category | Research Subject | Status | Availability | ||
---|---|---|---|---|---|---|---|
Cybera and University of Alberta | Other | Data transport and transport protocols | ✓ | 100.0% | |||
CRIM | Data Manipulation | Image and video processing | ✓ | 99.8% | |||
CANFAR @ University of Victoria | Resource / Cloud Management | Multi - Discipline | ✓ | 100.0% | |||
University of Victoria | Resource / Cloud Management | Multi - discipline | |||||
Ouranos | Data Manipulation | Climatology | Coming Soon | ||||
Cybera and University of Calgary | Sensor Management / Data Acquisition | Wildlife Management | ✓ | 100.0% | |||
McGill University | Data Visualization | Multi - discipline | ✓ | 98.5% | |||
CRIM | Data Visualization | Cartography | ✓ | 99.8% | |||
University of Alberta, Department of Physics, Space Physics | Workflow / Service Scheduling | Multi - Discipline | ✓ | 100.0% | |||
University of Alberta, Department of Physics, Space Physics | Other | Multi - Discipline | ✓ | 100.0% | |||
University of Alberta, Department of Physics, Space Physics | Other | Multi - Discipline | ✓ | 100.0% | |||
University of Alberta, Department of Physics, Space Physics | User Management / Authentication | Multi - Discipline | ✓ | 100.0% | |||
CICSTART VFS
(more
)
| University of Alberta, Department of Physics, Space Physics | Data Storage and Retrieval | Multi - Discipline | ✓ | 100.0% | ||
Ouranos | Data Manipulation | Climatology | ✓ | 100.0% | |||
Western University - REALM | Sensor Management / Data Acquisition | Robotics and Automation | Coming Soon | ||||
Ocean Networks Canada | Sensor Management / Data Acquisition | OCEANOGRAPHY | ✓ | 99.0% | |||
CRIM | Data Manipulation | Image and video processing | ✓ | 99.8% | |||
GeoCENS RPI
(more
)
| University of Calgary | Sensor Management / Data Acquisition | Multi - discipline | X | 0.0% | ||
University of Victoria - HEPNet | Resource / Cloud Management | Multi - discipline | |||||
University of Toronto - Green 2.0 Buildings | Data Storage and Retrieval | Civil Engineering | X | 0.0% |